| Appearances | 27 |
| Goals | 1 |
| Assists | 0 |
| Yellow Cards | 1 |
| Red Cards | 0 |
| Clean Sheets | 0 |
| Saves | 0 |
| Minutes Played | 0' |
| Passing Accuracy | 0.000000% |
| Shot Accuracy | 0.000000% |
| Dribble Success | 0.000000% |
| Tackle Success | 0.000000% |
| Aerial Duels Won | 0.000000% |
| Distance Covered | 0.000000 km |
| Top Speed | 0.000000 km/h |
| Fitness Rating | 0.000000% |
| Overall Rating | 5.20000/10 |
| Season | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025/2026 | Gidan Dawa Super League S8 | 24 | 1 | 0 | 0.00% |
| 2025/2026 | Gidan Dawa Super League S9 | 3 | 0 | 0 | 0.00% |
Energetic right-back with a knack for getting forward and contributing to attacks.
| Full Name | EMEKA ANSLEM ORJI (KANTE) |
| Date of Birth | 30 Sep 1999 |
| Age | 27 |
| Nationality | Nigerian |
| Position | DEF |
| Preferred Foot | Right |
| Height | 179.00 cm |
| Weight | 75.00 kg |
| Status | Active |
| Joined GDFC | Fri, 10 Jan 2020 |
| Contract Ends | Sun, 30 Jun 2030 |
| Market Value | ₦5K |